Fund choice
To place or switch an order please refer to the available fund list below.
To place or switch an order please refer to the available fund list below.
Fund Name | ISIN | Risk Rating* | OCF(%)** | KIID*** |
---|---|---|---|---|
Abrdn Diversified Income Fund Inc I Acc | GB00B1C42779 | 4 | 1.18 | LINK |
AXA Ethical Distribution Fund Acc | GB0005409262 | 5 | 0.77 | LINK |
AXA Framlington Managed Income Fund Inc | GB00B71DB365 | 4 | 0.69 | LINK |
AXA Global Distribution Fund Acc | GB0008309063 | 4 | 0.76 | LINK |
Baillie Gifford Managed Fund Acc | GB0006010168 | 6 | 0.42 | LINK |
Baillie Gifford Managed Fund Inc | GB0006007909 | 6 | 0.42 | LINK |
BlackRock Consensus 100 Fund Acc | GB00B7KPX155 | 5 | 0.23 | LINK |
BlackRock Consensus 35 Fund Acc | GB00B7W6H253 | 4 | 0.22 | LINK |
BlackRock Consensus 60 Fund Acc | GB00B86VJL67 | 4 | 0.22 | LINK |
BlackRock Consensus 70 Fund Acc | GB00B86MM213 | 4 | 0.22 | LINK |
BlackRock ESG Multi-Asset Moderate Portfolio UCITS ETF Acc | IE00BLLZQ797 | 4 | 0.25 | LINK |
BlackRock MyMap 3 D GBP Acc | GB00BFBFYB71 | 4 | 0.17 | LINK |
BlackRock MyMap 4 D GBP Acc | GB00BFBFYJ57 | 4 | 0.17 | LINK |
BlackRock MyMap 5 D GBP Acc | GB00BFBFYQ25 | 5 | 0.17 | LINK |
BlackRock MyMap 5 Select ESG Fund D Acc | GB00BFBFYX91 | 5 | 0.17 | LINK |
BlackRock MyMap 6 D GBP Acc | GB00BFBFZ140 | 5 | 0.17 | LINK |
BNY Mellon Real Return Fund Acc | GB00B8GG4B61 | 4 | 0.94 | LINK |
BNY Mellon Real Return Fund Inc | GB00B7W36529 | 4 | 0.94 | LINK |
Capital Gearing Trust Plc Inc | GB0001738615 | 5 | 0.66 | LINK |
CG Absolute Return Fund Inc | IE00BYQ69B30 | 4 | 0.57 | LINK |
Dimensional World Allocation 20/80 Fund Acc | IE00BYTYTV40 | 3 | 0.31 | LINK |
Dimensional World Allocation 40/60 Fund Acc | IE00B56FVB15 | 4 | 0.32 | LINK |
Dimensional World Allocation 60/40 Fund Acc | IE00B416SD35 | 4 | 0.33 | LINK |
Dimensional World Allocation 80/20 Fund Acc | IE00BYTYV184 | 5 | 0.35 | LINK |
Dimensional World Equity Fund Acc | IE00B3Z8MM50 | 6 | 0.35 | LINK |
EF Tellsons Endeavour Fund Acc | GB00BJ391J22 | 4 | 0.27 | LINK |
EF Tellsons Endeavour Fund Acc | GB00BYWWR883 | 4 | 0.67 | LINK |
Fidelity Funds - Global Multi Asset Income Fund Inc | LU1698187975 | 4 | 1.03 | LINK |
Fidelity Investment Funds IV - Fidelity Allocator World Fund Acc | GB00B9777B62 | 5 | 0.20 | LINK |
Fidelity Investment Funds IV - Fidelity Multi Asset Allocator Adventurous Fund Acc | GB00B893BN59 | 5 | 0.20 | LINK |
Fidelity Investment Funds IV - Fidelity Multi Asset Allocator Defensive Fund Acc | GB00B8YQD220 | 4 | 0.20 | LINK |
Fidelity Investment Funds IV - Fidelity Multi Asset Income Fund Acc | GB00BJ4L7S87 | 4 | 0.80 | LINK |
Fidelity Mlt Asst Allctr Strat Y Acc | GB00B99P9349 | 4 | 0.20 | LINK |
Fidelity Multi Asset Allctr Growth Y Acc | GB00B9C3GS90 | 4 | 0.20 | LINK |
Invesco Distribution UK Y Acc | GB00BJ04FH62 | 4 | 0.77 | LINK |
Invesco Distribution UK Z Acc | GB00B8N45329 | 4 | 0.82 | LINK |
Invesco Distribution UK Z Inc | GB00B8N45436 | 4 | 0.82 | LINK |
Invesco Monthly Income Plus Fund (UK) Acc | GB00B8N45P45 | 4 | 0.72 | LINK |
Janus Henderson Cautious Mgd I Inc | GB00B4P4R697 | 5 | 0.73 | LINK |
JPM Multi-Asset Income Fund Inc | GB00BGP6L127 | 4 | 0.81 | LINK |
Jupiter Merlin Conservative I Acc | GB00B8GDLS36 | 4 | 0.95 | LINK |
Kames Diversified Monthly Income Fund Acc | GB00BJFLQY60 | 5 | 0.59 | LINK |
Kames Diversified Monthly Income Fund Inc | GB00BJFLR106 | 5 | 0.59 | LINK |
Kames Ethical Cautious Managed Fund Acc | GB00B7V2CD05 | 5 | 0.78 | LINK |
Legal & General Multi-Index 4 I Acc | GB00B88Y0217 | 4 | 0.31 | LINK |
Legal & General Multi-Index 5 Fund Acc | GB00B8VZ3F59 | 4 | 0.31 | LINK |
Legal & General Multi-Index 6 Fund Acc | GB00B95KML23 | 5 | 0.31 | LINK |
Legal & General Multi-Index 7 Fund Acc | GB00B9LF0M88 | 5 | 0.31 | LINK |
Legal & General Multi-Index Income 4 I Acc | GB00BZ0RRN72 | 4 | 0.32 | LINK |
LF Miton Cautious Multi Asset Fund Acc | GB00B0W1V856 | 4 | 0.81 | LINK |
LF Prudential Risk Managed Active 3 Acc | GB00BF232727 | 4 | 0.63 | LINK |
LF Prudential Risk Managed Actv 2 P Acc | GB00BF232503 | 4 | 0.63 | LINK |
LF Prudential Risk Managed Passive 2 P Acc | GB00BVYTZX71 | 4 | 0.31 | LINK |
LF Prudential Risk Managed Passive Fund 3 Acc | GB00BF232H25 | 4 | 0.31 | LINK |
LF Prudential Risk Managed Passive Fund 4 Acc | GB00BVYV0275 | 4 | 0.32 | LINK |
LF Prudential Risk Managed Passive Fund 5 Acc | GB00BVYV0721 | 5 | 0.32 | LINK |
Liontrust Balanced Fund Acc | GB00B85K7211 | 5 | 0.86 | LINK |
Liontrust MA Passive Dynamic A Acc | GB00B7XRTZ41 | 5 | 0.59 | LINK |
Liontrust MA Passive Growth Fund Acc | GB00B7XCP731 | 5 | 0.59 | LINK |
Liontrust MA Passive Moderate A Acc | GB00B8DT9S00 | 4 | 0.59 | LINK |
Liontrust MA Passive Growth Fund | GB00B8FV4F68 | 5 | 0.14 | LINK |
Liontrust Sust Fut Cau Mgd 2 Net Inc | GB00BMN90304 | 5 | 0.93 | LINK |
Liontrust Sust Fut Glbl Gr 2 Net Acc | GB0030030067 | 6 | 0.85 | LINK |
Liontrust Sust Fut Managed Gr 2 Net Acc | GB0030029622 | 6 | 0.86 | LINK |
Liontrust Sustainable Future Defensive Managed Fund | GB00BMN90635 | 4 | 0.93 | LINK |
Liontrust Sustainable Future Managed Fund Acc | GB00B8FDBQ23 | 5 | 0.86 | LINK |
Liontrust Sustainable Future Managed Fund Inc | GB0030030398 | 5 | 0.86 | LINK |
M&G Optimal Income Fund Acc | GB00B7FM9R94 | 4 | 0.88 | LINK |
Man AHL TargetRisk Fund | IE00BRJT7N81 | 4 | 0.95 | LINK |
Newton Real Return B Acc | GB00B7VVXF60 | 4 | 1.09 | LINK |
Personal Assets Ord Inc | GB0006827546 | 3 | 0.67 | LINK |
Rathbone Multi Asset Enhanced Growth Portfolio Acc | GB00B7ZPKY25 | 5 | 0.61 | LINK |
Rathbone Multi Asset Strategic Growth Portfolio Acc | GB00B86QF242 | 4 | 0.58 | LINK |
Rathbone Multi Asset Strategic Growth Portfolio Inc | GB00B86NX655 | 4 | 0.58 | LINK |
Rathbone Multi Asset Total Return Portfolio Acc | GB00B8JBXD38 | 4 | 0.58 | LINK |
Rathbone Multi Asset Total Return Portfolio Inc | GB00B86SVM24 | 4 | 0.58 | LINK |
Rathbone SICAV - Multi-Asset Strategic Growth Portfolio Acc | LU1396459015 | 5 | 0.79 | LINK |
Rathbone SICAV - Multi-Asset Strategic Growth Portfolio Income Sub-Fund Inc | LU1396459791 | 5 | 0.75 | LINK |
Royal London Sustainable Diversified Trust Acc | GB00B79LTQ12 | 5 | 0.77 | LINK |
Royal London Sustainable Diversified Trust Inc | GB00B844WJ68 | 5 | 0.77 | LINK |
Royal London Sustainable Leaders C Acc | GB00B7V23Z99 | 6 | 0.76 | LINK |
Royal London Sustainable Managed Income Trust Acc | GB00B8HNKY10 | 4 | 0.59 | LINK |
Royal London Sustainable Mgd Gr C Acc | GB00B8H7XS88 | 4 | 0.67 | LINK |
Royal London Sustainable Mgd Gr C Inc | GB00B8K34M44 | 4 | 0.67 | LINK |
Royal London Sustainable World C Inc | GB00B8GG6326 | 6 | 0.77 | LINK |
Royal London Sustainable World Trust Acc | GB00B882H241 | 6 | 0.77 | LINK |
Santander Atlas Portfolio 6 Acc | GB00BD3CW524 | 5 | 0.59 | LINK |
Schroder Islamic Global Equity Fund Z Acc | GB00BF780Y53 | 6 | 0.55 | LINK |
Schroder Managed Balanced Z Acc | GB00BDZDTG38 | 5 | 0.93 | LINK |
Threadneedle Mthly Etr Inc Z Inc GBP Inc | GB00B8BZ3226 | 5 | 0.74 | LINK |
Vanguard Global Balanced A GBP Acc | GB00BZ830054 | 5 | 0.48 | LINK |
Vanguard LifeStrategy Funds ICVC-Vanguard LifeStrategy 100% Equity Fund Acc | GB00B41XG308 | 6 | 0.22 | LINK |
Vanguard LifeStrategy Funds ICVC-Vanguard LifeStrategy 40% Equity Fund Acc | GB00B3ZHN960 | 4 | 0.22 | LINK |
Vanguard LifeStrategy Funds ICVC-Vanguard LifeStrategy 40% Equity Fund Inc | GB00B41F6L43 | 4 | 0.22 | LINK |
Vanguard LifeStrategy Funds ICVC-Vanguard LifeStrategy 60% Equity Fund Acc | GB00B3TYHH97 | 4 | 0.22 | LINK |
Vanguard LifeStrategy Funds ICVC-Vanguard LifeStrategy 60% Equity Fund Inc | GB00B4R2F348 | 4 | 0.22 | LINK |
Vanguard LifeStrategy Funds ICVC-Vanguard LifeStrategy 80% Equity Fund Acc | GB00B4PQW151 | 5 | 0.22 | LINK |
Vanguard LifeStrategy Funds ICVC-Vanguard LifeStrategy 80% Equity Fund Inc | GB00B4KWNF91 | 5 | 0.22 | LINK |
VT Tatton Blended Active A Acc | GB00BFFXRK73 | 5 | 0.56 | LINK |
VT Tatton Blended Balanced A Acc | GB00BFFXRF21 | 5 | 0.54 | LINK |
Waverton Multi-Asset Income Fund Inc | IE00BQ1KPQ19 | 4 | 0.52 | LINK |
Waverton Real Assets Fund Inc | IE00BF5KV170 | 5 | 0.57 | LINK |
‘1 – Very low risk’ investors: unwilling to accept any significant risks, accepting the prospect of low returns to achieve this.
‘2 – Low risk’ investors: likely to accept limited risks and want to try to avoid large fluctuations in the investment value, accepting the prospect of more modest returns to achieve this.
‘3 – Low to medium risk’ investors: likely to accept some risk in return for the potential of higher investment gains over the long-term. Try to avoid large fluctuations in the investment value, but accept there will be some fluctuation, particularly over the short-term.
‘4 – Medium risk’ investors: likely to accept significant risk in return for the potential of good investment gains over the long-term. Accept significant fluctuations in the investment value, particularly over the short-term, but want to limit the amount of money held in more risky investments.
‘5 – Medium to high risk’ investor: likely to understand that the investment can go down and up sharply with the potential for greater returns over the long-term.
‘6 – High risk’ investor: likely to aim for high possible returns and accept higher levels of risk, recognising that the investment value may fluctuate very sharply, particularly over the short-term
‘7 – Very high risk’ investor: likely to aim for the highest possible returns and accept the highest levels of risk, recognising that the investment value may fluctuate very widely, particularly over the short-term
The Ongoing Charges Figure, or OCF, covers the actual day-to-day costs of running a fund. The OCF is made up of the fund manager’s fees for running the portfolio, along with other costs, such as administration, marketing and regulation. It is the cost of investing in a fund, expressed as a percentage of the value of your investment.
The KIID (Key Investor Information Document) is a two-page ‘fact-sheet’ style document made available by the fund manager which includes the critical information about a fund. The document aims to help you, the investor, understand the nature and key risks of the fund in order to make a more informed investment decision.